Jagged Carved Ring with Pink Sapphire – Sterling Silver
Jagged Carved Ring with Pink Sapphire – Sterling Silver
Couldn't load pickup availability
Handmade in Australia
Recycled Gold & Silver
Free Repairs for Life
Please allow 2–3 weeks for your jewellery to be made, packaged and sent with care.
This sculptural sterling silver ring features a jagged, hand-carved form with a single rough-cut pink Australian sapphire. Each stone is one of a kind, and the silver is finely sanded to a smooth finish, bringing contrast to the ring’s bold shape.
- Solid 925 recycled sterling silver
- 5-10mm Rough Australian Pink Sapphire
- Rough Australian sapphire (stone will vary)
- Matte or polished finish available
Please note: Due to the natural and uncut nature of our rough sapphires, each stone will vary in colour, shape, size, and clarity. Inclusions and surface imperfections are part of their organic beauty and make every piece truly one of a kind.
Ring Size Guide
Ring Size Guide
Aus/UK |
US |
Europe |
Diameter |
H | 3.75 | 46.0 | 14.6 |
H 1/2 | 4 | 46.7 | 14.8 |
I | 4.25 | 47.3 | 15.0 |
I 1/2 | 4.5 | 47.9 | 15.3 |
J | 4.75 | 48.4 | 15.4 |
J 1/2 | 5 | 49.3 | 15.6 |
K | 5.25 | 49.9 | 15.9 |
K 1/2 | 5.5 | 50.6 | 16.1 |
L | 5.75 | 51.2 | 16.3 |
L 1/2 | 6 | 51.8 | 16.5 |
M | 6.25 | 52.5 | 16.7 |
M 1/2 | 6.5 | 53.1 | 16.9 |
N | 6.75 | 53.8 | 17.1 |
N 1/2 | 7 | 54.4 | 17.3 |
O | 7.25 | 55.0 | 17.5 |
O 1/2 | 7.5 | 55.7 | 17.7 |
P | 7.75 | 56.3 | 17.9 |
P 1/2 | 8 | 56.9 | 18.1 |
Q | 8.25 | 57.6 | 18.3 |
Q 1/2 | 8.5 | 58.2 | 18.5 |
R | 8.75 | 58.9 | 18.7 |
R 1/2 | 9 | 59.5 | 18.9 |
S | 9.25 | 60.1 | 19.2 |
S 1/2 | 9.5 | 60.8 | 19.4 |
T | 9.75 | 61.4 | 19.6 |
T 1/2 | 10 | 62.3 | 19.8 |
U | 10.25 | 62.9 | 20.0 |
U 1/2 | 10.5 | 63.5 | 20.2 |
V | 10.75 | 63.9 | 20.3 |
V 1/2 | 11 | 64.9 | 20.7 |
W | 11.25 | 65.2 | 20.8 |
W 1/2 | 11.5 | 65.8 | 20.9 |
X | 11.75 | 66.5 | 21.2 |
X 1/2 | 11.88 | 66.9 | 21.3 |
Y | 12 | 67.5 | 21.5 |
Y 1/2 | 12.25 | 68.1 | 21.7 |
Z | 12.5 | 68.8 |
21.9
|
Materials & Dimensions
Materials & Dimensions
- Sterling Silver
- Natural Australian Sapphire
Shipping & Delivery
Shipping & Delivery
- Free shipping on orders over $100 (Australia & NZ customers only).
- This piece is made just for you, please allow 2-3 weeks for crafting and dispatch.
Click here to view our full Shipping Policy.
International Orders
International orders may be subject to duties or import taxes upon delivery. These are set by your local customs authority and are not included at checkout. I’m currently unable to collect these charges in advance, so please be aware you may need to pay them when your parcel arrives.
Resizing & Returns
Resizing & Returns
Each custom piece is handcrafted just for you, so we’re unable to accept returns or offer refunds on these items. However, if the fit isn’t quite right, we offer free resizing — and for long-term peace of mind, free repairs for life on all custom jewellery.
Free Repairs For Life
Free Repairs For Life
We offer free repairs for life on all our handmade and custom-made-to-order pieces! If you experience any wear and tear on your handmade pieces, we’ll repair it for you (excluding postage). Please note, issues caused by misuse or accidental damage aren’t covered. Click here for more info.




Ring Size Guide
Aus/UK |
US |
Europe |
Diameter |
H | 3.75 | 46.0 | 14.6 |
H 1/2 | 4 | 46.7 | 14.8 |
I | 4.25 | 47.3 | 15.0 |
I 1/2 | 4.5 | 47.9 | 15.3 |
J | 4.75 | 48.4 | 15.4 |
J 1/2 | 5 | 49.3 | 15.6 |
K | 5.25 | 49.9 | 15.9 |
K 1/2 | 5.5 | 50.6 | 16.1 |
L | 5.75 | 51.2 | 16.3 |
L 1/2 | 6 | 51.8 | 16.5 |
M | 6.25 | 52.5 | 16.7 |
M 1/2 | 6.5 | 53.1 | 16.9 |
N | 6.75 | 53.8 | 17.1 |
N 1/2 | 7 | 54.4 | 17.3 |
O | 7.25 | 55.0 | 17.5 |
O 1/2 | 7.5 | 55.7 | 17.7 |
P | 7.75 | 56.3 | 17.9 |
P 1/2 | 8 | 56.9 | 18.1 |
Q | 8.25 | 57.6 | 18.3 |
Q 1/2 | 8.5 | 58.2 | 18.5 |
R | 8.75 | 58.9 | 18.7 |
R 1/2 | 9 | 59.5 | 18.9 |
S | 9.25 | 60.1 | 19.2 |
S 1/2 | 9.5 | 60.8 | 19.4 |
T | 9.75 | 61.4 | 19.6 |
T 1/2 | 10 | 62.3 | 19.8 |
U | 10.25 | 62.9 | 20.0 |
U 1/2 | 10.5 | 63.5 | 20.2 |
V | 10.75 | 63.9 | 20.3 |
V 1/2 | 11 | 64.9 | 20.7 |
W | 11.25 | 65.2 | 20.8 |
W 1/2 | 11.5 | 65.8 | 20.9 |
X | 11.75 | 66.5 | 21.2 |
X 1/2 | 11.88 | 66.9 | 21.3 |
Y | 12 | 67.5 | 21.5 |
Y 1/2 | 12.25 | 68.1 | 21.7 |
Z | 12.5 | 68.8 |
21.9
|
